Registered on 2021-02-11 19:11:21
| Total score | 5995 |
|---|---|
| Races | 1994 |
| Total time | 68 horas |
| 🥇 | 213 |
|---|---|
| 🥈 | 338 |
| 🥉 | 306 |
| Hal |
| Hal15 |
| |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 2/3 | Hal15 | 02'' 16' 31 | MAPG6: GREEN CAVE | 2026-11-04 23:44:04 | 1 | 6aebc3d4240f5470d1b56a66 |
| 2/3 | Hal15 | 02'' 13' 09 | MAPLU: Music Plant Zone | 2026-11-04 23:41:08 | 1 | 6aebc31a6904ee834f7e790a |
| 2/5 | Hal15 | 02'' 53' 54 | MAPL6: Sunken Remnant Zone | 2026-11-04 23:37:13 | 3 | 6aebc2606d45efa04b2e9831 |
| 1/4 | Hal15 | 02'' 06' 46 | MAP03: Northern District Zone | 2026-11-04 23:34:14 | 3 | 6aebc1786904ee834f7e7909 |
| 1/5 | Hal15 | 01'' 55' 71 | MAPC9: CRISIS CITY | 2026-11-04 23:31:17 | 4 | 6aebc0bec55af96c6141fe8c |
| 4/4 | Hal15 | 01'' 46' 26 | MAPTM: Bedroom Byway Zone | 2026-11-04 23:28:40 | 0 | 6aebc0126904ee834f7e7908 |
| 1/5 | Hal15 | 01'' 58' 89 | MAPGU: Leaf Forest Zone | 2026-11-04 23:25:41 | 4 | 6aebbf716904ee834f7e7907 |
| 2/4 | Hal15 | 02'' 44' 11 | MAP74: Banger Boneyard Zone | 2026-11-04 23:21:55 | 2 | 6aebbebb240f5470d1b56a65 |
| 1/5 | Hal15 | 01'' 44' 20 | MAPM8: Final Mall | 2026-11-04 23:18:59 | 4 | 6aebbdcd240f5470d1b56a64 |
| 3/4 | Hal15 | 02'' 08' 60 | MAPC8: Rocky Ridge | 2026-11-04 23:15:59 | 1 | 6aebbd306d45efa04b2e9830 |
| 3/5 | Hal15 | 01'' 51' 94 | MAPR8: Magma Valley Zone | 2026-11-04 23:13:11 | 2 | 6aebbc7b6904ee834f7e7906 |
| 1/4 | Hal15 | 02'' 25' 31 | MAPXS: WINDMILL ISLE | 2026-10-29 00:14:05 | 3 | 6ae29067dcbae19c891e2fbf |
| 5/5 | Hal15 | 02'' 07' 51 | MAPU1: Liquidation Circuit Zone | 2026-10-29 00:11:12 | 0 | 6ae28fa0dcbae19c891e2fbe |
| 3/4 | Hal15 | 01'' 40' 77 | MAPSY: Ricco Harbor | 2026-10-29 00:08:30 | 1 | 6ae28ef3fe2d6221cec6394f |
| 2/5 | Hal15 | 01'' 41' 66 | MAPX8: Hero Race | 2026-10-29 00:05:50 | 3 | 6ae28e46fe2d6221cec6394e |
| 3/6 | Hal15 | 01'' 55' 34 | MAPDZ: Burning Bone Zone | 2026-10-29 00:02:41 | 3 | 6ae28da55254c5cca989d71c |
| 4/7 | Hal15 | 02'' 06' 20 | MAPUP: Stardust Speedway Zone | 2026-10-28 23:59:26 | 3 | 6ae28ceefe2d6221cec6394d |
| 2/7 | Hal15 | 02'' 05' 80 | MAP16: Paradise Hill Zone | 2026-10-28 23:55:57 | 5 | 6ae28c23dcbae19c891e2fbd |
| 2/8 | Hal15 | 02'' 14' 11 | MAPFQ: Lilac Lake | 2026-10-28 23:52:46 | 6 | 6ae28b5bfe2d6221cec6394c |
| 3/8 | Hal15 | 02'' 24' 26 | MAPLO: Hydrocity Zone | 2026-10-28 23:49:30 | 5 | 6ae28aa25254c5cca989d71b |
| 1/6 | Hal15 | 01'' 57' 86 | MAPHC: FZ Silence | 2026-10-28 23:46:15 | 5 | 6ae289cddcbae19c891e2fbc |
| 1/7 | Hal15 | 02'' 30' 63 | MAPLP: Snowy Speedpeaks Zone | 2026-10-28 23:42:36 | 6 | 6ae2890f80d5663c5d769860 |
| 5/7 | Hal15 | 01'' 47' 31 | MAPXB: Gnome Forest | 2026-10-28 23:39:49 | 2 | 6ae2883d5254c5cca989d71a |
| 1/6 | Hal15 | 02'' 23' 97 | MAPLJ: Breakneck Outback | 2026-10-28 23:36:22 | 5 | 6ae2878cfe2d6221cec6394b |
| 4/7 | Hal15 | 02'' 39' 83 | MAPL7: WAR | 2026-10-28 23:32:10 | 3 | 6ae286a880d5663c5d76985f |
| 4/7 | Hal15 | 02'' 10' 03 | MAPYW: Opal Coast | 2026-10-28 23:28:59 | 3 | 6ae285c2dcbae19c891e2fbb |
| 2/7 | Hal15 | 02'' 11' 34 | MAPU4: Ballistic Reef Zone | 2026-10-28 23:25:38 | 5 | 6ae28505fe2d6221cec6394a |
| 1/6 | Hal15 | 01'' 54' 09 | MAPC9: CRISIS CITY | 2026-10-28 23:22:26 | 5 | 6ae2843c80d5663c5d76985e |
| 1/6 | Hal15 | 02'' 09' 74 | MAPUR: Mushroom Hill Zone | 2026-10-28 23:19:20 | 5 | 6ae2838380d5663c5d76985d |
| 2/7 | Hal15 | 01'' 57' 97 | MAPY5: Metal Harbor | 2026-10-25 23:05:40 | 5 | 6ade8bc55a7ad4553b93afab |
| 1/10 | Hal15 | 02'' 10' 66 | MAPG6: GREEN CAVE | 2026-10-25 22:52:08 | 9 | 6ade88bcf951c54ab2160f10 |
| 1/9 | Hal15 | 01'' 15' 37 | MAPCK: SQUARE QUARTET | 2026-10-25 22:48:16 | 8 | 6ade87a8f951c54ab2160f0f |
| 4/11 | Hal15 | 01'' 56' 94 | MAPDZ: Burning Bone Zone | 2026-10-25 22:42:56 | 7 | 6ade868e648989bcac150c29 |
| 9/12 | Hal15 | 00'' 18' 54 | MAPFE: Thundersnail Zone | 2026-10-25 22:42:07 | 3 | 6ade85d35a7ad4553b93afa9 |
| 4/11 | Hal15 | 02'' 03' 49 | MAPK1: Verdant Raceway Zone | 2026-09-25 18:59:19 | 7 | 6ab6c50a1eca9aed1a94f56b |
| 4/10 | Hal15 | 01'' 29' 60 | MAPTG: Angel Island Zone | 2026-09-25 18:56:54 | 6 | 6ab6c456449098ebb04232e1 |
| 3/8 | Hal15 | 02'' 27' 20 | MAPXI: Tower of Heaven | 2026-09-25 18:53:20 | 5 | 6ab6c3c84be4cf4df6f32310 |
| 10/10 | Hal15 | 02'' 02' 14 | MAPYV: Amigo's City | 2026-09-25 18:50:29 | 0 | 6ab6c2efdee33bc3308bc183 |
| 1/10 | Hal15 | 02'' 07' 43 | MAPF7: Milk Capital Zone | 2026-09-25 18:47:26 | 9 | 6ab6c24b1eca9aed1a94f56a |
| 3/8 | Hal15 | 02'' 30' 40 | MAPRM: ChuChu Space Stadium | 2026-09-25 03:10:52 | 5 | 6ab5e6dca7134f01acab8136 |
| 4/6 | Hal15 | 01'' 43' 97 | MAPDO: Crackhead District | 2026-09-25 03:08:12 | 2 | 6ab5e60af5bae9e0d859fce1 |
| 1/8 | Hal15 | 02'' 00' 43 | MAPFR: Mantalith Temple | 2026-09-25 03:05:07 | 7 | 6ab5e56348f468e9d26fd460 |
| 2/8 | Hal15 | 01'' 37' 20 | MAPNA: Weapons Hangar Zone | 2026-09-25 03:02:31 | 6 | 6ab5e4b148f468e9d26fd45f |
| 3/7 | Hal15 | 02'' 05' 77 | MAPO6: Opal Island Zone | 2026-09-25 02:59:32 | 4 | 6ab5e4177eab7631cf5cf3ba |
| 4/7 | Hal15 | 02'' 00' 17 | MAPRB: Neo Metropolis | 2026-09-25 02:56:39 | 3 | 6ab5e36348f468e9d26fd45e |
| 3/6 | Hal15 | 02'' 21' 94 | MAPMI: Meta Junglira Zone | 2026-09-25 02:53:25 | 3 | 6ab5e2b7a7134f01acab8135 |
| 4/5 | Hal15 | 02'' 06' 23 | MAPPG: Super Rainbow Road | 2026-09-25 02:50:34 | 1 | 6ab5e1fd48f468e9d26fd45d |
| 2/7 | Hal15 | 01'' 38' 31 | MAPN6: MKWii Coconut Mall | 2026-09-25 02:48:05 | 5 | 6ab5e14af5bae9e0d859fce0 |
| 1/6 | Hal15 | 02'' 11' 17 | MAP16: Paradise Hill Zone | 2026-09-25 02:45:03 | 5 | 6ab5e0b6f5bae9e0d859fcdf |
| 6/9 | Hal15 | 02'' 43' 29 | MAPK8: Toxic Tundra Zone | 2026-09-25 02:41:16 | 3 | 6ab5dff2f5bae9e0d859fcde |
0