Race info
| Date | 2023-05-25 01:26:27 |
|---|---|
| Map | MAPHO: PALMTREE PANIC PAST Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | gugalha | 02'' 18' 71 |
| 2 | Dibbado | 02'' 19' 43 |
| 3 | Dashboy (Tuna) | 02'' 21' 63 |
| 4 | Liv | 02'' 21' 91 |
Replay is unavailable
| Date | 2023-05-25 01:26:27 |
|---|---|
| Map | MAPHO: PALMTREE PANIC PAST Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | gugalha | 02'' 18' 71 |
| 2 | Dibbado | 02'' 19' 43 |
| 3 | Dashboy (Tuna) | 02'' 21' 63 |
| 4 | Liv | 02'' 21' 91 |
Replay is unavailable