Race info
| Date | 2026-11-08 21:38:59 |
|---|---|
| Map | MAPV3: Splash Heights Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Unknown | 02'' 08' 51 |
| 2 | CSD | 02'' 09' 20 |
| 3 | Samuz | 02'' 12' 26 |
| 4 | Sonickart | 02'' 12' 34 |
Replay is unavailable
| Date | 2026-11-08 21:38:59 |
|---|---|
| Map | MAPV3: Splash Heights Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Unknown | 02'' 08' 51 |
| 2 | CSD | 02'' 09' 20 |
| 3 | Samuz | 02'' 12' 26 |
| 4 | Sonickart | 02'' 12' 34 |
Replay is unavailable