Race info
| Date | 2026-11-08 21:41:57 |
|---|---|
| Map | MAPNK: Sketchberry Spring Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Unknown | 01'' 48' 60 |
| 2 | CSD | 01'' 53' 20 |
| 3 | Samuz | 02'' 02' 63 |
| 4 | Sonickart | 02'' 02' 80 |
Replay is unavailable
| Date | 2026-11-08 21:41:57 |
|---|---|
| Map | MAPNK: Sketchberry Spring Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Unknown | 01'' 48' 60 |
| 2 | CSD | 01'' 53' 20 |
| 3 | Samuz | 02'' 02' 63 |
| 4 | Sonickart | 02'' 02' 80 |
Replay is unavailable