GaiaDragon  #1

Registered on 2020-09-29 21:30:29


🏆 Champion of the third season of CBSRB2K
🏆 Champion of the fourth season of CBSRB2K
🏆 Champion of the first season of Torneios Caóticos


Total score 30111
Races 6645
Total time 226 horas
     
🥇 2341
🥈 1588
🥉 894
     
​
​
​


# Alias Time Map Date Pts Races
2/2 GaiaDragon 02'' 09' 40 MAPRJ: Youkai Mountain 2026-10-28 00:03:21 0 6ae13c4afeb5b05923591c7d
2/2 GaiaDragon 02'' 22' 89 MAPYX: Planet Wisp 2026-10-28 00:00:14 0 6ae13b9d0faba61c99ef40ac
2/4 GaiaDragon 02'' 01' 86 MAPN4: Jade Driftway Zone 2026-10-27 23:57:22 2 6ae13ae039ea20f27bc9f6e9
4/4 GaiaDragon 02'' 25' 06 MAPPH: Cosmic Eclipse Zone 2026-10-27 23:54:01 0 6ae13a2a39ea20f27bc9f6e8
3/3 GaiaDragon 01'' 51' 77 MAPNC: Thermal Terminal Zone 2026-10-27 23:51:26 0 6ae1396efeb5b05923591c7c
1/4 GaiaDragon 02'' 03' 31 MAPGO: Evaluation Summit 2026-10-27 23:48:19 3 6ae138c40faba61c99ef40ab
2/4 GaiaDragon 02'' 09' 11 MAPNE: Seaside Getaway 2026-10-27 23:45:23 2 6ae138166b88529acef790ca
2/4 GaiaDragon 02'' 11' 49 MAPGK: Fetid Citadel 2026-10-27 23:42:02 2 6ae1375b6b88529acef790c9
1/4 GaiaDragon 01'' 23' 80 MAPL3: Showtime Showdown 2026-10-21 00:47:30 3 6ad80c065e5e3b301c40bb46
2/4 GaiaDragon 02'' 13' 09 MAPDI: Turquoise Hill Zone 2026-10-21 00:44:08 2 6ad80b68f52a4e55d5599dd6
3/4 GaiaDragon 02'' 04' 20 MAP03: Northern District Zone 2026-10-21 00:41:01 1 6ad80aa3f2d89134c63685d1
2/4 GaiaDragon 01'' 52' 91 MAP67: Pirate Island 2026-10-21 00:38:06 2 6ad809e4cb8ce56bfc413aff
1/4 GaiaDragon 01'' 39' 03 MAPK0: Umbrella Rushwinds Zone 2026-10-21 00:35:22 3 6ad80935f2d89134c63685d0
4/4 GaiaDragon 02'' 28' 40 MAPFQ: Lilac Lake 2026-10-21 00:32:00 0 6ad80895f2d89134c63685cf
4/6 GaiaDragon 02'' 29' 34 MAPXI: Tower of Heaven 2026-10-21 00:28:29 2 6ad807c7f52a4e55d5599dd5
2/6 GaiaDragon 01'' 48' 83 MAPY1: Crystal Caverns 2026-10-21 00:25:30 4 6ad806f4f52a4e55d5599dd4
1/6 GaiaDragon 02'' 20' 71 MAP17: Sub-Zero Peak Zone 2026-10-21 00:22:01 5 6ad80641cb8ce56bfc413afe
2/6 GaiaDragon 02'' 00' 97 MAPZ2: Seraphic Skylands K 2026-10-21 00:18:56 4 6ad80570f52a4e55d5599dd3
4/4 GaiaDragon 02'' 42' 06 MAPWW: WACKY WORKBENCH Zone 2026-10-05 00:40:34 0 6ac2f2a4e53b0aacdf51ca92
3/5 GaiaDragon 01'' 55' 91 MAPWY: Cookie Country 2026-10-05 00:37:37 2 6ac2f1c7b721d2a3c9a958e5
3/6 GaiaDragon 01'' 49' 17 MAPEN: Starlight Station 2026-10-05 00:34:48 3 6ac2f11ad56ce5a386bbd14a
2/6 GaiaDragon 01'' 48' 23 MAP64: Machine Labyrinth 2026-10-05 00:32:03 4 6ac2f073e53b0aacdf51ca91
2/6 GaiaDragon 02'' 17' 00 MAPMK: Botanic Base Zone 2026-10-05 00:28:40 4 6ac2efc80e7a8b5354c79e61
3/6 GaiaDragon 01'' 55' 66 MAPY1: Crystal Caverns 2026-10-05 00:25:44 3 6ac2eefe0e7a8b5354c79e60
3/6 GaiaDragon 01'' 58' 29 MAPLT: Iron Whale 2026-10-05 00:22:38 3 6ac2ee4ee53b0aacdf51ca90
4/6 GaiaDragon 02'' 03' 23 MAPRC: Neo Arid Sands 2026-10-05 00:19:45 2 6ac2eda20e7a8b5354c79e5f
1/6 GaiaDragon 01'' 57' 09 MAPNB: Final Fall Zone 2026-10-05 00:16:42 5 6ac2ece7e53b0aacdf51ca8f
5/6 GaiaDragon 02'' 15' 54 MAPV5: Blistering Shelter Zone 2026-10-05 00:13:40 1 6ac2ec400e7a8b5354c79e5e
2/4 GaiaDragon 02'' 17' 43 MAPDB: Pridemoor Keep 2026-10-05 00:10:25 2 6ac2eb7db721d2a3c9a958e4
1/6 GaiaDragon 02'' 05' 63 MAPK5: Roasted Ruins Zone 2026-10-05 00:06:44 5 6ac2ea9ae53b0aacdf51ca8e
2/6 GaiaDragon 02'' 33' 86 MAPK8: Toxic Tundra Zone 2026-10-05 00:03:14 4 6ac2e9dfd56ce5a386bbd149
3/6 GaiaDragon 02'' 38' 91 MAP66: Blizzard Peaks 2026-10-04 23:59:31 3 6ac2e90ab721d2a3c9a958e3
2/7 GaiaDragon 01'' 57' 40 MAPG7: Sky Canyon Zone 2026-10-04 23:56:27 5 6ac2e827d56ce5a386bbd148
2/6 GaiaDragon 02'' 00' 66 MAPR8: Magma Valley Zone 2026-10-04 23:53:34 4 6ac2e7790e7a8b5354c79e5d
5/7 GaiaDragon 02'' 14' 80 MAPO1: Toffee Tor Zone K 2026-10-04 23:50:13 2 6ac2e6c0d56ce5a386bbd147
1/5 GaiaDragon 01'' 59' 54 MAPLW: CLOCKWORK TOWER 2026-10-04 23:47:20 4 6ac2e6030e7a8b5354c79e5c
6/6 GaiaDragon 01'' 55' 20 MAPUS: Metallic Madness Zone 2026-10-04 23:44:28 0 6ac2e54fd56ce5a386bbd146
6/7 GaiaDragon 02'' 00' 09 MAPD8: B A N A N A S M M M M 2026-10-04 23:41:31 1 6ac2e4a40e7a8b5354c79e5b
1/6 GaiaDragon 01'' 54' 11 MAPR1: Dimensional Cruise 2026-10-04 23:38:20 5 6ac2e3f0b721d2a3c9a958e2
3/6 GaiaDragon 01'' 45' 31 MAPK0: Umbrella Rushwinds Zone 2026-10-04 23:35:32 3 6ac2e3320e7a8b5354c79e5a
1/6 GaiaDragon 01'' 49' 74 MAPGW: Shuffle Square Zone 2026-10-04 23:32:27 5 6ac2e289d56ce5a386bbd145
1/6 GaiaDragon 01'' 53' 57 MAPRA: Foggy Complex Zone 2026-10-04 23:29:23 5 6ac2e1d3d56ce5a386bbd144
2/6 GaiaDragon 02'' 09' 11 MAPLQ: HOUSE OF THE UNDYING 2026-10-04 23:26:11 4 6ac2e117b721d2a3c9a958e1
2/6 GaiaDragon 01'' 50' 94 MAPDG: Emerald Hill Zone 2026-10-04 23:23:17 4 6ac2e05ab721d2a3c9a958e0
3/6 GaiaDragon 01'' 53' 89 MAPR7: Imperial Rose Garden 2026-10-04 23:20:20 3 6ac2dfac0e7a8b5354c79e59
2/6 GaiaDragon 02'' 44' 49 MAP74: Banger Boneyard Zone 2026-10-04 23:16:35 4 6ac2def9e53b0aacdf51ca8d
2/6 GaiaDragon 02'' 06' 20 MAPDD: Explodatorium 2026-10-04 23:13:26 4 6ac2de1a0e7a8b5354c79e58
3/6 GaiaDragon 01'' 40' 37 MAPNA: Weapons Hangar Zone 2026-10-04 23:10:41 3 6ac2dd5bb721d2a3c9a958df
3/6 GaiaDragon 01'' 54' 31 MAPAH: Chimera Tower 2026-10-04 23:07:48 3 6ac2dcbae53b0aacdf51ca8c
2/6 GaiaDragon 02'' 31' 20 MAP38: Egg Quarters 2026-10-04 23:04:04 4 6ac2dc09d56ce5a386bbd143