Race info
| Date | 2026-10-21 00:32:00 |
|---|---|
| Map | MAPFQ: Lilac Lake |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 20' 97 |
| 2 | wehrlia | 02'' 21' 17 |
| 3 | MrErickBf | 02'' 22' 37 |
| 4 | GaiaDragon | 02'' 28' 40 |
Replay is unavailable
| Date | 2026-10-21 00:32:00 |
|---|---|
| Map | MAPFQ: Lilac Lake |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 20' 97 |
| 2 | wehrlia | 02'' 21' 17 |
| 3 | MrErickBf | 02'' 22' 37 |
| 4 | GaiaDragon | 02'' 28' 40 |
Replay is unavailable