Race info
| Date | 2026-10-13 23:04:41 |
|---|---|
| Map | MAPDI: Turquoise Hill Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 10' 26 |
| 2 | CSD | 02'' 12' 14 |
| 3 | Reyuuji Sunday Silence | 02'' 14' 34 |
| 4 | Aceituna | 02'' 14' 57 |
| 5 | Samuz | 02'' 32' 09 |
Replay is unavailable
| Date | 2026-10-13 23:04:41 |
|---|---|
| Map | MAPDI: Turquoise Hill Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 10' 26 |
| 2 | CSD | 02'' 12' 14 |
| 3 | Reyuuji Sunday Silence | 02'' 14' 34 |
| 4 | Aceituna | 02'' 14' 57 |
| 5 | Samuz | 02'' 32' 09 |
Replay is unavailable