Registered on 2021-01-11 18:38:24
| Total score | 7469 |
|---|---|
| Races | 2068 |
| Total time | 74 horas |
| 🥇 | 606 |
|---|---|
| 🥈 | 449 |
| 🥉 | 358 |
| A Condessa Ervilha |
| |
| |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 2/8 | Honestyi | 01'' 28' 77 | MAPL1: Construction Gym | 2026-11-08 23:14:42 | 6 | 6af102c11a8dc081cf78d0bd |
| 8/8 | Honestyi | 02'' 16' 29 | MAPDU: WAREHOUSE SKATEPARK | 2026-11-08 23:11:28 | 0 | 6af102281a8dc081cf78d0bc |
| 3/8 | Honestyi | 02'' 00' 46 | MAPPG: Super Rainbow Road | 2026-11-08 23:07:54 | 5 | 6af1015989282284f64bccbe |
| 3/9 | Honestyi | 01'' 53' 83 | MAPRH: Spelunky | 2026-11-08 23:04:59 | 6 | 6af1009289282284f64bccbd |
| 6/7 | Honestyi | 02'' 08' 86 | MAPWU: Lakeview City Zone | 2026-11-08 23:01:53 | 1 | 6af0ffe41a8dc081cf78d0bb |
| 6/8 | Honestyi | 01'' 40' 46 | MAPNA: Weapons Hangar Zone | 2026-11-08 22:58:51 | 2 | 6af0ff25e19e46227d9db415 |
| 4/6 | Honestyi | 01'' 58' 31 | MAPLY: STRANDED SHIP | 2026-11-08 22:55:55 | 2 | 6af0fe756f99553ee956025e |
| 1/7 | Honestyi | 01'' 41' 43 | MAP13: Midnight Meadow Zone | 2026-11-08 22:52:52 | 6 | 6af0fdb16f99553ee956025d |
| 5/8 | Honestyi | 01'' 59' 94 | MAPBV: Salt Quarantine Zone | 2026-11-08 22:48:52 | 3 | 6af0fce189282284f64bccbc |
| 1/8 | Honestyi | 02'' 54' 60 | MAPL6: Sunken Remnant Zone | 2026-11-08 22:44:49 | 7 | 6af0fc1e1a8dc081cf78d0ba |
| 1/8 | Honestyi | 01'' 44' 43 | MAPDN: Jelly Circuit 2 | 2026-11-08 22:41:54 | 7 | 6af0fb246f99553ee956025c |
| 1/8 | Honestyi | 02'' 19' 69 | MAP97: Spring Raceway | 2026-11-08 22:38:24 | 7 | 6af0fa7789282284f64bccbb |
| 1/7 | Honestyi | 01'' 39' 00 | MAP05: Daytona Speedway Zone | 2026-11-08 22:35:30 | 6 | 6af0f9a389282284f64bccba |
| 1/7 | Honestyi | 02'' 06' 26 | MAPAB: Honeybee Industry Zone | 2026-11-08 22:31:58 | 6 | 6af0f8fc89282284f64bccb9 |
| 2/6 | Honestyi | 02'' 21' 37 | MAPCT: CANDY LAKE Zone | 2026-11-08 22:28:07 | 4 | 6af0f8216f99553ee956025b |
| 2/7 | Honestyi | 02'' 17' 91 | MAPBY: Brimstone Ruins Zone | 2026-11-08 22:24:25 | 5 | 6af0f73989282284f64bccb8 |
| 1/6 | Honestyi | 02'' 28' 03 | MAP35: Volcanic Valley Zone | 2026-11-08 22:20:36 | 5 | 6af0f6621a8dc081cf78d0b9 |
| 4/7 | Honestyi | 01'' 58' 80 | MAPFC: Tourmaline Sprint Zone | 2026-11-08 22:17:25 | 3 | 6af0f5761a8dc081cf78d0b8 |
| 1/5 | Honestyi | 01'' 54' 54 | MAP75: DIMENSION DISASTER Zone K | 2026-11-08 22:14:00 | 4 | 6af0f4c11a8dc081cf78d0b7 |
| 2/6 | Honestyi | 02'' 39' 74 | MAPSA: Mayday Submarine | 2026-11-08 22:10:07 | 4 | 6af0f3ec6f99553ee956025a |
| 3/5 | Honestyi | 02'' 00' 20 | MAPRB: Neo Metropolis | 2026-11-08 22:07:05 | 2 | 6af0f3061a8dc081cf78d0b6 |
| 1/7 | Honestyi | 02'' 19' 94 | MAPMI: Meta Junglira Zone | 2026-11-08 22:03:27 | 6 | 6af0f2501a8dc081cf78d0b5 |
| 2/6 | Honestyi | 01'' 57' 09 | MAPBT: EUROBEAT HIGHWAY Zone | 2026-11-08 22:00:15 | 4 | 6af0f175e19e46227d9db414 |
| 1/7 | Honestyi | 01'' 40' 17 | MAPUS: Metallic Madness Zone | 2026-11-08 21:57:04 | 6 | 6af0f0ae89282284f64bccb7 |
| 3/6 | Honestyi | 02'' 32' 77 | MAPXS: WINDMILL ISLE | 2026-11-08 21:53:29 | 3 | 6af0eff76f99553ee9560259 |
| 3/6 | Honestyi | 02'' 04' 63 | MAPU1: Liquidation Circuit Zone | 2026-11-06 00:34:32 | 3 | 6aed211ba8cb17514a3787b8 |
| 4/5 | Honestyi | 01'' 53' 80 | MAP34: Cloud Cradle Zone K | 2026-11-06 00:31:40 | 1 | 6aed206322ca7198ac1cf57c |
| 4/6 | Honestyi | 02'' 16' 77 | MAPSZ: BOWLING ALLEY | 2026-11-06 00:28:01 | 2 | 6aed1faface4b6f0d4ecdd35 |
| 5/8 | Honestyi | 02'' 29' 29 | MAPKC: SRB2 Inferno Citadel K | 2026-11-06 00:24:15 | 3 | 6aed1ed622ca7198ac1cf57b |
| 4/8 | Honestyi | 01'' 58' 91 | MAPOV: Boulderstone Alpines Zone K | 2026-11-06 00:18:13 | 4 | 6aed1d44ace4b6f0d4ecdd34 |
| 1/7 | Honestyi | 01'' 45' 46 | MAPCI: Desert Temple | 2026-11-06 00:14:57 | 6 | 6aed1c8d22ca7198ac1cf57a |
| 1/8 | Honestyi | 01'' 22' 80 | MAPTG: Angel Island Zone | 2026-11-06 00:12:22 | 7 | 6aed1bc422ca7198ac1cf579 |
| 5/7 | Honestyi | 01'' 54' 86 | MAPR8: Magma Valley Zone | 2026-11-06 00:09:24 | 2 | 6aed1b2d11f2aa5ad84aac66 |
| 4/6 | Honestyi | 01'' 47' 26 | MAPIM: Heaven's Gate | 2026-11-06 00:06:29 | 2 | 6aed1a7cace4b6f0d4ecdd33 |
| 1/6 | Honestyi | 01'' 41' 11 | MAPSY: Ricco Harbor | 2026-11-06 00:03:38 | 5 | 6aed19cc11f2aa5ad84aac65 |
| 6/6 | Honestyi | 02'' 16' 94 | MAPL0: Techno Base Zone | 2026-11-06 00:00:23 | 0 | 6aed191face4b6f0d4ecdd32 |
| 1/8 | Honestyi | 02'' 28' 74 | MAPLJ: Breakneck Outback | 2026-11-05 23:56:25 | 7 | 6aed184911f2aa5ad84aac64 |
| 2/9 | Honestyi | 01'' 35' 66 | MAPN6: MKWii Coconut Mall | 2026-11-05 23:53:44 | 7 | 6aed176d22ca7198ac1cf578 |
| 4/9 | Honestyi | 02'' 02' 54 | MAPK6: Panic City Zone | 2026-11-05 23:50:35 | 5 | 6aed16d1ace4b6f0d4ecdd31 |
| 5/8 | Honestyi | 01'' 44' 63 | MAPM8: Final Mall | 2026-11-05 23:47:51 | 3 | 6aed1610ace4b6f0d4ecdd30 |
| 1/8 | Honestyi | 02'' 11' 11 | MAPYW: Opal Coast | 2026-11-05 23:41:28 | 7 | 6aed14b311f2aa5ad84aac63 |
| 1/7 | Honestyi | 02'' 35' 57 | MAPUZ: Digital Botany Zone | 2026-11-05 23:37:47 | 6 | 6aed13ef11f2aa5ad84aac62 |
| 1/7 | Honestyi | 02'' 11' 40 | MAPDB: Pridemoor Keep | 2026-11-05 23:34:23 | 6 | 6aed130f22ca7198ac1cf577 |
| 1/6 | Honestyi | 01'' 39' 83 | MAP57: Coastal Temple Zone | 2026-11-05 23:31:16 | 5 | 6aed124522ca7198ac1cf576 |
| 3/7 | Honestyi | 02'' 16' 09 | MAPUN: F-ZERO BIG Blue | 2026-11-05 23:27:31 | 4 | 6aed118aa8cb17514a3787b6 |
| 7/8 | Honestyi | 01'' 47' 51 | MAPPJ: SMK Rainbow Road | 2026-11-05 23:24:45 | 1 | 6aed10a822ca7198ac1cf575 |
| 1/9 | Honestyi | 01'' 58' 37 | MAPFR: Mantalith Temple | 2026-11-05 23:21:36 | 8 | 6aed1002ace4b6f0d4ecdd2f |
| 3/10 | Honestyi | 02'' 11' 37 | MAPTO: BALLOON PARK Zone | 2026-11-05 23:18:19 | 7 | 6aed0f4722ca7198ac1cf574 |
| 3/10 | Honestyi | 01'' 44' 29 | MAPUS: Metallic Madness Zone | 2026-11-05 23:15:29 | 7 | 6aed0e84ace4b6f0d4ecdd2e |
| 10/10 | Honestyi | 01'' 59' 29 | MAPY5: Metal Harbor | 2026-11-05 23:12:31 | 0 | 6aed0dd7ace4b6f0d4ecdd2d |
0