Race info
| Date | 2026-10-27 23:30:23 |
|---|---|
| Map | MAPNM: Wandering Falls |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Axel Zael | 01'' 56' 77 |
| 2 | Copano Rickey | 01'' 56' 80 |
| 3 | Omnix | 01'' 57' 71 |
| 4 | wehrlia | 01'' 59' 06 |
Replay is unavailable
| Date | 2026-10-27 23:30:23 |
|---|---|
| Map | MAPNM: Wandering Falls |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Axel Zael | 01'' 56' 77 |
| 2 | Copano Rickey | 01'' 56' 80 |
| 3 | Omnix | 01'' 57' 71 |
| 4 | wehrlia | 01'' 59' 06 |
Replay is unavailable