Registered on 2025-05-31 14:29:52
| Total score | 3034 |
|---|---|
| Races | 1362 |
| Total time | 48 horas |
| 🥇 | 136 |
|---|---|
| 🥈 | 179 |
| 🥉 | 186 |
| |
| |
| |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 3/5 | wehrlia | 01'' 52' 80 | MAP34: Cloud Cradle Zone K | 2026-11-06 00:31:40 | 2 | 6aed206322ca7198ac1cf57c |
| 2/6 | wehrlia | 02'' 14' 46 | MAPSZ: BOWLING ALLEY | 2026-11-06 00:28:01 | 4 | 6aed1faface4b6f0d4ecdd35 |
| 7/8 | wehrlia | 02'' 41' 31 | MAPKC: SRB2 Inferno Citadel K | 2026-11-06 00:24:15 | 1 | 6aed1ed622ca7198ac1cf57b |
| 4/5 | wehrlia | 01'' 52' 03 | MAPY4: ZigZag Forest | 2026-11-06 00:21:21 | 1 | 6aed1df911f2aa5ad84aac67 |
| 7/8 | wehrlia | 02'' 04' 20 | MAPOV: Boulderstone Alpines Zone K | 2026-11-06 00:18:13 | 1 | 6aed1d44ace4b6f0d4ecdd34 |
| 2/7 | wehrlia | 01'' 47' 66 | MAPCI: Desert Temple | 2026-11-06 00:14:57 | 5 | 6aed1c8d22ca7198ac1cf57a |
| 6/8 | wehrlia | 01'' 25' 74 | MAPTG: Angel Island Zone | 2026-11-06 00:12:22 | 2 | 6aed1bc422ca7198ac1cf579 |
| 4/7 | wehrlia | 01'' 54' 66 | MAPR8: Magma Valley Zone | 2026-11-06 00:09:24 | 3 | 6aed1b2d11f2aa5ad84aac66 |
| 3/6 | wehrlia | 01'' 46' 77 | MAPIM: Heaven's Gate | 2026-11-06 00:06:29 | 3 | 6aed1a7cace4b6f0d4ecdd33 |
| 5/6 | wehrlia | 01'' 49' 69 | MAPSY: Ricco Harbor | 2026-11-06 00:03:38 | 1 | 6aed19cc11f2aa5ad84aac65 |
| 1/6 | wehrlia | 02'' 11' 71 | MAPL0: Techno Base Zone | 2026-11-06 00:00:23 | 5 | 6aed191face4b6f0d4ecdd32 |
| 4/8 | wehrlia | 02'' 33' 34 | MAPLJ: Breakneck Outback | 2026-11-05 23:56:25 | 4 | 6aed184911f2aa5ad84aac64 |
| 1/9 | wehrlia | 01'' 35' 51 | MAPN6: MKWii Coconut Mall | 2026-11-05 23:53:44 | 8 | 6aed176d22ca7198ac1cf578 |
| 3/9 | wehrlia | 02'' 00' 74 | MAPK6: Panic City Zone | 2026-11-05 23:50:35 | 6 | 6aed16d1ace4b6f0d4ecdd31 |
| 7/8 | wehrlia | 01'' 45' 26 | MAPM8: Final Mall | 2026-11-05 23:47:51 | 1 | 6aed1610ace4b6f0d4ecdd30 |
| 6/7 | wehrlia | 02'' 01' 37 | MAPK1: Verdant Raceway Zone | 2026-11-05 23:44:42 | 1 | 6aed156ca8cb17514a3787b7 |
| 8/8 | wehrlia | 02'' 19' 26 | MAPYW: Opal Coast | 2026-11-05 23:41:28 | 0 | 6aed14b311f2aa5ad84aac63 |
| 6/7 | wehrlia | 02'' 40' 34 | MAPUZ: Digital Botany Zone | 2026-11-05 23:37:47 | 1 | 6aed13ef11f2aa5ad84aac62 |
| 3/7 | wehrlia | 02'' 13' 43 | MAPDB: Pridemoor Keep | 2026-11-05 23:34:23 | 4 | 6aed130f22ca7198ac1cf577 |
| 2/6 | wehrlia | 01'' 46' 26 | MAP57: Coastal Temple Zone | 2026-11-05 23:31:16 | 4 | 6aed124522ca7198ac1cf576 |
| 1/7 | wehrlia | 02'' 12' 49 | MAPUN: F-ZERO BIG Blue | 2026-11-05 23:27:31 | 6 | 6aed118aa8cb17514a3787b6 |
| 2/8 | wehrlia | 01'' 44' 46 | MAPPJ: SMK Rainbow Road | 2026-11-05 23:24:45 | 6 | 6aed10a822ca7198ac1cf575 |
| 6/9 | wehrlia | 02'' 04' 71 | MAPFR: Mantalith Temple | 2026-11-05 23:21:36 | 3 | 6aed1002ace4b6f0d4ecdd2f |
| 8/10 | wehrlia | 02'' 16' 00 | MAPTO: BALLOON PARK Zone | 2026-11-05 23:18:19 | 2 | 6aed0f4722ca7198ac1cf574 |
| 8/10 | wehrlia | 01'' 50' 46 | MAPUS: Metallic Madness Zone | 2026-11-05 23:15:29 | 2 | 6aed0e84ace4b6f0d4ecdd2e |
| 7/10 | wehrlia | 01'' 54' 71 | MAPY5: Metal Harbor | 2026-11-05 23:12:31 | 3 | 6aed0dd7ace4b6f0d4ecdd2d |
| 3/10 | wehrlia | 01'' 37' 86 | MAP11: Sunbeam Paradise Zone | 2026-11-05 23:09:34 | 7 | 6aed0d24ace4b6f0d4ecdd2c |
| 8/10 | wehrlia | 02'' 39' 66 | MAPLP: Snowy Speedpeaks Zone | 2026-11-05 23:05:50 | 2 | 6aed0c7811f2aa5ad84aac61 |
| 5/8 | wehrlia | 02'' 50' 03 | MAPL6: Sunken Remnant Zone | 2026-11-05 23:01:45 | 3 | 6aed0b91a8cb17514a3787b5 |
| 4/9 | wehrlia | 02'' 35' 97 | MAPU6: Hyudoro Hideaway Zone | 2026-11-05 22:57:52 | 5 | 6aed0aa022ca7198ac1cf573 |
| 4/10 | wehrlia | 02'' 16' 11 | MAPJG: Lacrima Castle | 2026-11-05 22:54:30 | 6 | 6aed09b911f2aa5ad84aac60 |
| 4/10 | wehrlia | 01'' 43' 83 | MAPS1: Gemstone Garden Zone | 2026-11-05 22:51:20 | 6 | 6aed08ec22ca7198ac1cf572 |
| 4/10 | wehrlia | 01'' 55' 54 | MAPC9: CRISIS CITY | 2026-11-05 22:48:17 | 6 | 6aed083111f2aa5ad84aac5f |
| 2/8 | wehrlia | 01'' 58' 37 | MAPGP: Malicious Metropolis | 2026-11-05 22:45:05 | 6 | 6aed077b11f2aa5ad84aac5e |
| 1/9 | wehrlia | 01'' 34' 03 | MAP22: Casino Resort Zone | 2026-11-05 22:42:12 | 8 | 6aed06b911f2aa5ad84aac5d |
| 9/9 | wehrlia | 02'' 00' 86 | MAPK2: Autumn Ring | 2026-11-05 22:39:14 | 0 | 6aed060bace4b6f0d4ecdd2b |
| 5/8 | wehrlia | 02'' 04' 80 | MAPF7: Milk Capital Zone | 2026-11-05 22:35:59 | 3 | 6aed055a22ca7198ac1cf571 |
| 3/7 | wehrlia | 02'' 05' 89 | MAPX9: Grub Pit | 2026-11-05 22:32:50 | 4 | 6aed049611f2aa5ad84aac5c |
| 3/8 | wehrlia | 02'' 23' 66 | MAPEM: Chroma Backrooms | 2026-11-05 22:29:10 | 5 | 6aed03db11f2aa5ad84aac5b |
| 1/6 | wehrlia | 02'' 28' 40 | MAPCT: CANDY LAKE Zone | 2026-11-05 22:25:38 | 5 | 6aed030711f2aa5ad84aac5a |
| 5/7 | wehrlia | 01'' 54' 20 | MAPA5: MKSC Cheese Land | 2026-11-05 22:22:42 | 2 | 6aed0226a8cb17514a3787b4 |
| 4/7 | wehrlia | 02'' 12' 40 | MAPVM: Cliffside Castle Zone | 2026-11-05 22:19:22 | 3 | 6aed017aa8cb17514a3787b3 |
| 3/8 | wehrlia | 01'' 47' 40 | MAPXB: Gnome Forest | 2026-11-05 22:16:19 | 5 | 6aed00aca8cb17514a3787b2 |
| 2/7 | wehrlia | 02'' 29' 29 | MAPXS: WINDMILL ISLE | 2026-11-05 22:12:43 | 5 | 6aecfff8ace4b6f0d4ecdd2a |
| 1/6 | wehrlia | 02'' 04' 11 | MAPU3: Wave Dimension Zone | 2026-11-05 22:09:37 | 5 | 6aecff2822ca7198ac1cf570 |
| 2/5 | wehrlia | 02'' 12' 97 | MAPKT: Sky Ruins | 2026-11-05 22:06:11 | 3 | 6aecfe68a8cb17514a3787b1 |
| 2/5 | wehrlia | 02'' 17' 86 | MAPAB: Honeybee Industry Zone | 2026-11-05 22:02:37 | 3 | 6aecfd9a22ca7198ac1cf56f |
| 1/4 | wehrlia | 02'' 07' 40 | MAPGO: Evaluation Summit | 2026-11-05 21:59:19 | 3 | 6aecfcc422ca7198ac1cf56e |
| 1/5 | wehrlia | 02'' 15' 63 | MAPKH: Jing Forest | 2026-11-04 22:48:07 | 4 | 6aebb6c1c55af96c6141fe8a |
| 1/6 | wehrlia | 02'' 44' 26 | MAPLS: Kodachrome Palace | 2026-11-04 22:37:56 | 5 | 6aebb46d240f5470d1b56a63 |
0