Race info
| Date | 2026-10-30 23:20:21 |
|---|---|
| Map | MAPDR: Sunset Beach |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | wehrlia | 02'' 14' 51 |
| 2 | Aceituna | 02'' 15' 66 |
| 3 | liruuu liru | 02'' 17' 49 |
| 4 | Omnix | 02'' 18' 60 |
| 5 | Pedro Maverick Hunter | 02'' 20' 26 |
Replay is unavailable
| Date | 2026-10-30 23:20:21 |
|---|---|
| Map | MAPDR: Sunset Beach |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | wehrlia | 02'' 14' 51 |
| 2 | Aceituna | 02'' 15' 66 |
| 3 | liruuu liru | 02'' 17' 49 |
| 4 | Omnix | 02'' 18' 60 |
| 5 | Pedro Maverick Hunter | 02'' 20' 26 |
Replay is unavailable