Race info
| Date | 2026-11-08 21:53:29 |
|---|---|
| Map | MAPXS: WINDMILL ISLE |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | CSD | 02'' 31' 80 |
| 2 | Unknown | 02'' 32' 06 |
| 3 | Honestyi | 02'' 32' 77 |
| 4 | liruuu liru | 02'' 34' 37 |
| 5 | Sonickart | 02'' 36' 03 |
| 6 | Samuz | 02'' 37' 69 |
Replay is unavailable
| Date | 2026-11-08 21:53:29 |
|---|---|
| Map | MAPXS: WINDMILL ISLE |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | CSD | 02'' 31' 80 |
| 2 | Unknown | 02'' 32' 06 |
| 3 | Honestyi | 02'' 32' 77 |
| 4 | liruuu liru | 02'' 34' 37 |
| 5 | Sonickart | 02'' 36' 03 |
| 6 | Samuz | 02'' 37' 69 |
Replay is unavailable