Registered on 2021-03-25 15:33:29
| Total score | 5432 |
|---|---|
| Races | 2111 |
| Total time | 68 horas |
| 🥇 | 405 |
|---|---|
| 🥈 | 330 |
| 🥉 | 256 |
| Dib |
| Polarinator |
| Atarashi |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 2/6 | Dibbado | 02'' 04' 00 | MAPU1: Liquidation Circuit Zone | 2026-11-06 00:34:32 | 4 | 6aed211ba8cb17514a3787b8 |
| 5/5 | Dibbado | 01'' 59' 11 | MAP34: Cloud Cradle Zone K | 2026-11-06 00:31:40 | 0 | 6aed206322ca7198ac1cf57c |
| 5/6 | Dibbado | 02'' 16' 94 | MAPSZ: BOWLING ALLEY | 2026-11-06 00:28:01 | 1 | 6aed1faface4b6f0d4ecdd35 |
| 6/8 | Dibbado | 02'' 34' 29 | MAPKC: SRB2 Inferno Citadel K | 2026-11-06 00:24:15 | 2 | 6aed1ed622ca7198ac1cf57b |
| 1/5 | Dibbado | 01'' 47' 77 | MAPY4: ZigZag Forest | 2026-11-06 00:21:21 | 4 | 6aed1df911f2aa5ad84aac67 |
| 6/8 | Dibbado | 02'' 02' 17 | MAPOV: Boulderstone Alpines Zone K | 2026-11-06 00:18:13 | 2 | 6aed1d44ace4b6f0d4ecdd34 |
| 6/7 | Dibbado | 02'' 00' 77 | MAPCI: Desert Temple | 2026-11-06 00:14:57 | 1 | 6aed1c8d22ca7198ac1cf57a |
| 7/8 | Dibbado | 01'' 28' 09 | MAPTG: Angel Island Zone | 2026-11-06 00:12:22 | 1 | 6aed1bc422ca7198ac1cf579 |
| 3/7 | Dibbado | 01'' 54' 31 | MAPR8: Magma Valley Zone | 2026-11-06 00:09:24 | 4 | 6aed1b2d11f2aa5ad84aac66 |
| 5/9 | Dibbado | 01'' 38' 14 | MAPN6: MKWii Coconut Mall | 2026-11-05 23:53:44 | 4 | 6aed176d22ca7198ac1cf578 |
| 5/9 | Dibbado | 02'' 03' 00 | MAPK6: Panic City Zone | 2026-11-05 23:50:35 | 4 | 6aed16d1ace4b6f0d4ecdd31 |
| 4/8 | Dibbado | 01'' 44' 46 | MAPM8: Final Mall | 2026-11-05 23:47:51 | 4 | 6aed1610ace4b6f0d4ecdd30 |
| 3/7 | Dibbado | 01'' 58' 26 | MAPK1: Verdant Raceway Zone | 2026-11-05 23:44:42 | 4 | 6aed156ca8cb17514a3787b7 |
| 7/8 | Dibbado | 02'' 19' 14 | MAPYW: Opal Coast | 2026-11-05 23:41:28 | 1 | 6aed14b311f2aa5ad84aac63 |
| 3/3 | Dibbado | 02'' 43' 46 | MAPMK: Botanic Base Zone | 2026-10-24 23:50:18 | 0 | 6add44de2775eceb8428b17c |
| 3/4 | Dibbado | 02'' 29' 20 | MAPCT: CANDY LAKE Zone | 2026-10-24 23:47:04 | 1 | 6add44102775eceb8428b17b |
| 2/4 | Dibbado | 01'' 51' 83 | MAPCI: Desert Temple | 2026-10-24 23:44:15 | 2 | 6add43424690a4f8962b7a18 |
| 3/6 | Dibbado | 02'' 07' 71 | MAP03: Northern District Zone | 2026-10-24 23:40:44 | 3 | 6add4293ebeadb3e738037b2 |
| 4/6 | Dibbado | 02'' 44' 74 | MAPLR: FUNKY FORTRESS Zone | 2026-10-24 23:36:51 | 2 | 6add41c2542a00bbed086120 |
| 4/5 | Dibbado | 02'' 29' 69 | MAPDR: Sunset Beach | 2026-10-24 23:33:08 | 1 | 6add40d9542a00bbed08611f |
| 5/5 | Dibbado | 02'' 28' 97 | MAPZJ: Forbidden Monolith Zone | 2026-10-24 23:29:45 | 0 | 6add3ffe542a00bbed08611e |
| 2/6 | Dibbado | 01'' 46' 60 | MAPDA: Plains of Passage | 2026-10-24 23:26:43 | 4 | 6add3f35ebeadb3e738037b1 |
| 2/6 | Dibbado | 01'' 54' 51 | MAPN2: Robotnik Winter Zone | 2026-10-24 23:23:49 | 4 | 6add3e83ebeadb3e738037b0 |
| 5/6 | Dibbado | 01'' 35' 40 | MAPRI: Planet Flora | 2026-10-24 23:21:09 | 1 | 6add3dce2775eceb8428b17a |
| 6/6 | Dibbado | 02'' 01' 20 | MAP67: Pirate Island | 2026-10-24 23:18:15 | 0 | 6add3d304690a4f8962b7a17 |
| 1/5 | Dibbado | 02'' 09' 49 | MAPV4: Leaf Forest Zone | 2026-10-21 02:04:02 | 4 | 6ad81e19cb8ce56bfc413b03 |
| 1/4 | Dibbado | 01'' 47' 00 | MAP13: Midnight Meadow Zone | 2026-10-21 02:00:57 | 3 | 6ad81d5df2d89134c63685d8 |
| 2/3 | Dibbado | 02'' 23' 60 | MAPJG: Lacrima Castle | 2026-10-21 01:57:35 | 1 | 6ad81c9ff2d89134c63685d7 |
| 2/4 | Dibbado | 01'' 58' 26 | MAPOY: LAVA REEF Zone | 2026-10-21 01:54:36 | 2 | 6ad81bd65e5e3b301c40bb4f |
| 1/4 | Dibbado | 01'' 42' 60 | MAPN5: Hadal Trench Zone | 2026-10-21 01:51:53 | 3 | 6ad81b2df52a4e55d5599ddb |
| 2/5 | Dibbado | 01'' 57' 94 | MAPK1: Verdant Raceway Zone | 2026-10-21 01:48:52 | 3 | 6ad81a80f52a4e55d5599dda |
| 2/5 | Dibbado | 01'' 52' 34 | MAPEN: Starlight Station | 2026-10-21 01:46:00 | 3 | 6ad819cb5e5e3b301c40bb4e |
| 5/5 | Dibbado | 02'' 06' 94 | MAPRJ: Youkai Mountain | 2026-10-21 01:42:56 | 0 | 6ad8191ff2d89134c63685d6 |
| 4/4 | Dibbado | 02'' 04' 34 | MAPL4: Launch Base Zone | 2026-10-21 01:40:02 | 0 | 6ad8186ecb8ce56bfc413b02 |
| 2/4 | Dibbado | 01'' 58' 40 | MAPGD: Bio Satellite | 2026-10-21 01:37:09 | 2 | 6ad817bcf2d89134c63685d5 |
| 3/4 | Dibbado | 02'' 11' 46 | MAPWV: Malachite Rainforest Zone | 2026-10-21 01:34:03 | 1 | 6ad81710f52a4e55d5599dd9 |
| 4/4 | Dibbado | 02'' 03' 97 | MAPZQ: Eientei Mansion Zone | 2026-10-21 01:31:03 | 0 | 6ad81653f52a4e55d5599dd8 |
| 4/4 | Dibbado | 02'' 12' 00 | MAPUP: Stardust Speedway Zone | 2026-10-21 01:28:04 | 0 | 6ad815a85e5e3b301c40bb4d |
| 4/4 | Dibbado | 01'' 50' 51 | MAPSY: Ricco Harbor | 2026-10-21 01:25:17 | 0 | 6ad814ec5e5e3b301c40bb4c |
| 5/5 | Dibbado | 01'' 56' 46 | MAPDZ: Burning Bone Zone | 2026-10-21 01:22:37 | 0 | 6ad81452f2d89134c63685d4 |
| 3/5 | Dibbado | 01'' 51' 43 | MAPWY: Cookie Country | 2026-10-21 01:19:51 | 2 | 6ad813aa5e5e3b301c40bb4b |
| 2/5 | Dibbado | 02'' 08' 43 | MAPZY: Blackwater Refinerie | 2026-10-21 01:16:41 | 3 | 6ad812ffcb8ce56bfc413b01 |
| 5/5 | Dibbado | 02'' 19' 17 | MAPBY: Brimstone Ruins Zone | 2026-10-21 01:13:29 | 0 | 6ad81244f2d89134c63685d3 |
| 5/5 | Dibbado | 02'' 08' 94 | MAPUM: Green Tropics Zone | 2026-10-21 01:10:21 | 0 | 6ad8117e5e5e3b301c40bb4a |
| 4/5 | Dibbado | 03'' 03' 29 | MAPL6: Sunken Remnant Zone | 2026-10-21 01:06:23 | 1 | 6ad810c75e5e3b301c40bb49 |
| 2/4 | Dibbado | 02'' 20' 23 | MAP62: Plant Kingdom | 2026-10-21 00:59:34 | 2 | 6ad80f0acb8ce56bfc413b00 |
| 5/5 | Dibbado | 01'' 50' 00 | MAPPJ: SMK Rainbow Road | 2026-10-21 00:53:24 | 0 | 6ad80d725e5e3b301c40bb47 |
| 2/5 | Dibbado | 02'' 06' 80 | MAPUT: Bellbridge Zone | 2026-10-21 00:49:58 | 3 | 6ad80ccbf2d89134c63685d2 |
| 3/4 | Dibbado | 01'' 55' 51 | MAP67: Pirate Island | 2026-10-21 00:38:06 | 1 | 6ad809e4cb8ce56bfc413aff |
| 2/7 | Dibbado | 02'' 12' 77 | MAPMA: Dig Site | 2026-10-21 00:11:47 | 5 | 6ad803d6cb8ce56bfc413afc |
0