Race info
| Date | 2026-10-21 01:13:29 |
|---|---|
| Map | MAPBY: Brimstone Ruins Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Copano Rickey | 02'' 12' 71 |
| 2 | Omnix | 02'' 15' 23 |
| 3 | Sunday Silence | 02'' 17' 29 |
| 4 | wehrlia | 02'' 17' 40 |
| 5 | Dibbado | 02'' 19' 17 |
Replay is unavailable
| Date | 2026-10-21 01:13:29 |
|---|---|
| Map | MAPBY: Brimstone Ruins Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Copano Rickey | 02'' 12' 71 |
| 2 | Omnix | 02'' 15' 23 |
| 3 | Sunday Silence | 02'' 17' 29 |
| 4 | wehrlia | 02'' 17' 40 |
| 5 | Dibbado | 02'' 19' 17 |
Replay is unavailable