Race info
| Date | 2026-10-21 01:22:37 |
|---|---|
| Map | MAPDZ: Burning Bone Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | wehrlia | 01'' 53' 37 |
| 2 | Sunday Silence | 01'' 53' 57 |
| 3 | Copano Rickey | 01'' 55' 23 |
| 4 | Omnix | 01'' 55' 46 |
| 5 | Dibbado | 01'' 56' 46 |
Replay is unavailable
| Date | 2026-10-21 01:22:37 |
|---|---|
| Map | MAPDZ: Burning Bone Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | wehrlia | 01'' 53' 37 |
| 2 | Sunday Silence | 01'' 53' 57 |
| 3 | Copano Rickey | 01'' 55' 23 |
| 4 | Omnix | 01'' 55' 46 |
| 5 | Dibbado | 01'' 56' 46 |
Replay is unavailable