Registered on 2025-01-06 12:42:48
| Total score | 5356 |
|---|---|
| Races | 1562 |
| Total time | 54 horas |
| 🥇 | 551 |
|---|---|
| 🥈 | 227 |
| 🥉 | 157 |
| im like |
| hey whats up |
| hello |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 2/9 | GoonSquadTV | 01'' 59' 57 | MAPFR: Mantalith Temple | 2026-11-05 23:21:36 | 7 | 6aed1002ace4b6f0d4ecdd2f |
| 2/10 | GoonSquadTV | 02'' 09' 60 | MAPTO: BALLOON PARK Zone | 2026-11-05 23:18:19 | 8 | 6aed0f4722ca7198ac1cf574 |
| 2/10 | GoonSquadTV | 01'' 42' 51 | MAPUS: Metallic Madness Zone | 2026-11-05 23:15:29 | 8 | 6aed0e84ace4b6f0d4ecdd2e |
| 1/10 | GoonSquadTV | 01'' 49' 34 | MAPY5: Metal Harbor | 2026-11-05 23:12:31 | 9 | 6aed0dd7ace4b6f0d4ecdd2d |
| 2/10 | GoonSquadTV | 01'' 37' 26 | MAP11: Sunbeam Paradise Zone | 2026-11-05 23:09:34 | 8 | 6aed0d24ace4b6f0d4ecdd2c |
| 3/10 | GoonSquadTV | 02'' 32' 31 | MAPLP: Snowy Speedpeaks Zone | 2026-11-05 23:05:50 | 7 | 6aed0c7811f2aa5ad84aac61 |
| 1/8 | GoonSquadTV | 02'' 45' 06 | MAPL6: Sunken Remnant Zone | 2026-11-05 23:01:45 | 7 | 6aed0b91a8cb17514a3787b5 |
| 2/9 | GoonSquadTV | 02'' 34' 17 | MAPU6: Hyudoro Hideaway Zone | 2026-11-05 22:57:52 | 7 | 6aed0aa022ca7198ac1cf573 |
| 5/10 | GoonSquadTV | 02'' 16' 11 | MAPJG: Lacrima Castle | 2026-11-05 22:54:30 | 5 | 6aed09b911f2aa5ad84aac60 |
| 1/10 | GoonSquadTV | 01'' 40' 31 | MAPS1: Gemstone Garden Zone | 2026-11-05 22:51:20 | 9 | 6aed08ec22ca7198ac1cf572 |
| 1/10 | GoonSquadTV | 01'' 51' 40 | MAPC9: CRISIS CITY | 2026-11-05 22:48:17 | 9 | 6aed083111f2aa5ad84aac5f |
| 1/8 | GoonSquadTV | 01'' 53' 06 | MAPGP: Malicious Metropolis | 2026-11-05 22:45:05 | 7 | 6aed077b11f2aa5ad84aac5e |
| 2/9 | GoonSquadTV | 01'' 36' 54 | MAP22: Casino Resort Zone | 2026-11-05 22:42:12 | 7 | 6aed06b911f2aa5ad84aac5d |
| 2/9 | GoonSquadTV | 01'' 46' 00 | MAPK2: Autumn Ring | 2026-11-05 22:39:14 | 7 | 6aed060bace4b6f0d4ecdd2b |
| 2/8 | GoonSquadTV | 01'' 59' 86 | MAPF7: Milk Capital Zone | 2026-11-05 22:35:59 | 6 | 6aed055a22ca7198ac1cf571 |
| 1/7 | GoonSquadTV | 02'' 04' 00 | MAPX9: Grub Pit | 2026-11-05 22:32:50 | 6 | 6aed049611f2aa5ad84aac5c |
| 5/8 | GoonSquadTV | 02'' 25' 06 | MAPEM: Chroma Backrooms | 2026-11-05 22:29:10 | 3 | 6aed03db11f2aa5ad84aac5b |
| 3/5 | GoonSquadTV | 02'' 58' 77 | MAPL6: Sunken Remnant Zone | 2026-11-04 23:37:13 | 2 | 6aebc2606d45efa04b2e9831 |
| 2/5 | GoonSquadTV | 01'' 57' 00 | MAPC9: CRISIS CITY | 2026-11-04 23:31:17 | 3 | 6aebc0bec55af96c6141fe8c |
| 1/4 | GoonSquadTV | 01'' 40' 94 | MAPTM: Bedroom Byway Zone | 2026-11-04 23:28:40 | 3 | 6aebc0126904ee834f7e7908 |
| 5/5 | GoonSquadTV | 02'' 04' 40 | MAPGU: Leaf Forest Zone | 2026-11-04 23:25:41 | 0 | 6aebbf716904ee834f7e7907 |
| 4/4 | GoonSquadTV | 02'' 47' 69 | MAP74: Banger Boneyard Zone | 2026-11-04 23:21:55 | 0 | 6aebbebb240f5470d1b56a65 |
| 2/5 | GoonSquadTV | 01'' 44' 34 | MAPM8: Final Mall | 2026-11-04 23:18:59 | 3 | 6aebbdcd240f5470d1b56a64 |
| 4/4 | GoonSquadTV | 02'' 08' 97 | MAPC8: Rocky Ridge | 2026-11-04 23:15:59 | 0 | 6aebbd306d45efa04b2e9830 |
| 1/5 | GoonSquadTV | 01'' 51' 06 | MAPR8: Magma Valley Zone | 2026-11-04 23:13:11 | 4 | 6aebbc7b6904ee834f7e7906 |
| 2/4 | GoonSquadTV | 01'' 56' 31 | MAPY5: Metal Harbor | 2026-11-04 23:10:24 | 2 | 6aebbbd6c55af96c6141fe8b |
| 1/4 | GoonSquadTV | 01'' 54' 89 | MAPD8: B A N A N A S M M M M | 2026-11-04 23:07:21 | 3 | 6aebbb296904ee834f7e7905 |
| 2/4 | GoonSquadTV | 01'' 52' 03 | MAPCI: Desert Temple | 2026-11-04 23:04:19 | 2 | 6aebba796904ee834f7e7904 |
| 2/5 | GoonSquadTV | 01'' 59' 03 | MAPPG: Super Rainbow Road | 2026-11-04 23:01:10 | 3 | 6aebb9bd6d45efa04b2e982f |
| 1/4 | GoonSquadTV | 02'' 02' 46 | MAPZQ: Eientei Mansion Zone | 2026-11-04 22:57:57 | 3 | 6aebb9036904ee834f7e7903 |
| 3/3 | GoonSquadTV | 02'' 11' 31 | MAPEB: VR Big Forest | 2026-11-04 22:54:54 | 0 | 6aebb8416d45efa04b2e982e |
| 1/4 | GoonSquadTV | 01'' 52' 83 | MAP34: Cloud Cradle Zone K | 2026-11-04 22:51:36 | 3 | 6aebb7856904ee834f7e7902 |
| 2/5 | GoonSquadTV | 02'' 17' 54 | MAPKH: Jing Forest | 2026-11-04 22:48:07 | 3 | 6aebb6c1c55af96c6141fe8a |
| 3/6 | GoonSquadTV | 02'' 45' 63 | MAPLS: Kodachrome Palace | 2026-11-04 22:37:56 | 3 | 6aebb46d240f5470d1b56a63 |
| 1/6 | GoonSquadTV | 01'' 25' 06 | MAP08: Hill Top Zone | 2026-11-04 22:35:19 | 5 | 6aebb38b6904ee834f7e7901 |
| 1/4 | GoonSquadTV | 02'' 43' 49 | MAPKW: Elemental Crystals | 2026-11-04 22:31:30 | 3 | 6aebb2f16904ee834f7e7900 |
| 1/5 | GoonSquadTV | 01'' 48' 00 | MAPDL: Deadly Depths | 2026-11-04 22:28:38 | 4 | 6aebb208240f5470d1b56a62 |
| 1/5 | GoonSquadTV | 02'' 05' 06 | MAPV3: Splash Heights Zone | 2026-11-04 22:25:32 | 4 | 6aebb15f240f5470d1b56a61 |
| 2/5 | GoonSquadTV | 02'' 02' 86 | MAPLQ: HOUSE OF THE UNDYING | 2026-11-04 22:22:26 | 3 | 6aebb0a86d45efa04b2e982d |
| 3/5 | GoonSquadTV | 02'' 00' 80 | MAPK6: Panic City Zone | 2026-11-04 22:19:23 | 2 | 6aebafed240f5470d1b56a60 |
| 1/4 | john lennon camisa 10 | 01'' 42' 74 | MAPKX: TITANIC MONARCH Zone | 2026-11-01 23:09:20 | 3 | 6ae7c71a656d5c6ab52e65ce |
| 2/4 | john lennon camisa 10 | 02'' 07' 54 | MAPEO: Spring Casino | 2026-11-01 23:06:00 | 2 | 6ae7c66c04b89e94891850e1 |
| 1/4 | john lennon camisa 10 | 02'' 25' 54 | MAPFB: Circuit Highway | 2026-11-01 23:02:40 | 3 | 6ae7c5ab04b89e94891850e0 |
| 1/4 | john lennon camisa 10 | 01'' 57' 46 | MAPPG: Super Rainbow Road | 2026-11-01 22:59:40 | 3 | 6ae7c4d804b89e94891850df |
| 4/5 | john lennon camisa 10 | 02'' 14' 51 | MAPH5: 3 Color Drive Zone | 2026-11-01 22:56:39 | 1 | 6ae7c430656d5c6ab52e65cd |
| 1/5 | john lennon camisa 10 | 02'' 19' 06 | MAPV1: Wasteland Assembly Zone | 2026-11-01 22:53:21 | 4 | 6ae7c37c656d5c6ab52e65cc |
| 1/3 | john lennon camisa 10 | 02'' 07' 71 | MAPDB: Pridemoor Keep | 2026-11-01 22:50:17 | 2 | 6ae7c2b004b89e94891850de |
| 1/3 | john lennon camisa 10 | 02'' 34' 43 | MAPL7: WAR | 2026-11-01 22:46:50 | 2 | 6ae7c1faea2f8573b11adb21 |
| 1/9 | modal soul | 01'' 54' 54 | MAP02: Dark Race | 2026-10-31 00:04:15 | 8 | 6ae53107c78129762e91fb0e |
| 3/9 | modal soul | 02'' 03' 29 | MAPRE: Death Egg's Eye Zone | 2026-10-31 00:00:48 | 6 | 6ae5304871be2d228e8398a7 |
0