Race info
| Date | 2026-11-05 22:51:20 |
|---|---|
| Map | MAPS1: Gemstone Garden Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | how GoonSquadTV | 01'' 40' 31 |
| 2 | liruuu liru | 01'' 42' 09 |
| 3 | Honestyi | 01'' 42' 14 |
| 4 | wehrlia | 01'' 43' 83 |
| 5 | Aceituna | 01'' 44' 51 |
| 6 | Omnix | 01'' 47' 06 |
| 7 | Reyuuji Moro | 01'' 51' 46 |
| 8 | DreamTraveler | 01'' 54' 74 |
| 9 | Pedro Maverick Hunter | 01'' 58' 83 |
| 10 | Sonickart | 02'' 12' 43 |
Replay is unavailable