Race info
| Date | 2026-11-01 23:06:00 |
|---|---|
| Map | MAPEO: Spring Casino |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | wehrlia | 02'' 06' 29 |
| 2 | how john lennon camisa 10 | 02'' 07' 54 |
| 3 | CSD | 02'' 07' 66 |
| 4 | Pedro Maverick Hunter | 02'' 27' 89 |
Replay is unavailable
| Date | 2026-11-01 23:06:00 |
|---|---|
| Map | MAPEO: Spring Casino |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | wehrlia | 02'' 06' 29 |
| 2 | how john lennon camisa 10 | 02'' 07' 54 |
| 3 | CSD | 02'' 07' 66 |
| 4 | Pedro Maverick Hunter | 02'' 27' 89 |
Replay is unavailable