Race info
| Date | 2026-11-05 23:24:45 |
|---|---|
| Map | MAPPJ: SMK Rainbow Road |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Aceituna | 01'' 44' 20 |
| 2 | wehrlia | 01'' 44' 46 |
| 3 | liruuu liru | 01'' 45' 06 |
| 4 | Reyuuji Moro | 01'' 46' 49 |
| 5 | DreamTraveler | 01'' 46' 49 |
| 6 | Omnix | 01'' 47' 34 |
| 7 | Honestyi | 01'' 47' 51 |
| 8 | Sonickart | 01'' 47' 80 |
Replay is unavailable