Race info
| Date | 2026-10-01 00:24:57 |
|---|---|
| Map | MAP40: Eggman's Nightclub Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Aceituna | 01'' 52' 09 |
| 2 | Zane | 01'' 52' 14 |
| 3 | merritt | 01'' 54' 89 |
| 4 | Omnix emo | 01'' 54' 94 |
| 5 | liruuu liru | 02'' 09' 03 |
Replay is unavailable
| Date | 2026-10-01 00:24:57 |
|---|---|
| Map | MAP40: Eggman's Nightclub Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Aceituna | 01'' 52' 09 |
| 2 | Zane | 01'' 52' 14 |
| 3 | merritt | 01'' 54' 89 |
| 4 | Omnix emo | 01'' 54' 94 |
| 5 | liruuu liru | 02'' 09' 03 |
Replay is unavailable