Registered on 2026-09-09 20:45:03
| Total score | 307 |
|---|---|
| Races | 83 |
| Total time | 2 horas |
| 🥇 | 11 |
|---|---|
| 🥈 | 15 |
| 🥉 | 11 |
| |
| |
| |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 4/9 | merritt | 02'' 15' 60 | MAPH5: 3 Color Drive Zone | 2026-10-15 22:45:16 | 5 | 6ad15808b58985ce75bc541b |
| 7/8 | merritt | 02'' 47' 91 | MAPL7: WAR | 2026-10-15 22:41:31 | 1 | 6ad157433e507543b0129c13 |
| 2/10 | merritt | 02'' 04' 34 | MAPU1: Liquidation Circuit Zone | 2026-10-15 22:38:25 | 8 | 6ad156613e507543b0129c12 |
| 2/8 | merritt | 01'' 49' 97 | MAPRF: Puyo Puyo Gardens | 2026-10-15 22:35:25 | 6 | 6ad155a9b58985ce75bc541a |
| 3/8 | merritt | 02'' 04' 06 | MAPUT: Bellbridge Zone | 2026-10-15 22:32:10 | 5 | 6ad154f23e507543b0129c11 |
| 4/8 | merritt | 01'' 59' 89 | MAP25: Petroleum Refinery Zone | 2026-10-15 22:29:00 | 4 | 6ad1542e3e507543b0129c10 |
| 7/9 | merritt | 02'' 14' 06 | MAPDI: Turquoise Hill Zone | 2026-10-15 22:22:25 | 2 | 6ad152ace4f2500f9751e265 |
| 6/9 | merritt | 01'' 51' 80 | MAPRD: Techno Hill Zone | 2026-10-15 22:19:29 | 3 | 6ad151e73e507543b0129c0f |
| 5/8 | merritt | 02'' 21' 11 | MAPZR: Astral Drop Zone | 2026-10-15 22:16:06 | 3 | 6ad1513bb58985ce75bc5418 |
| 5/9 | merritt | 02'' 00' 20 | MAPZQ: Eientei Mansion Zone | 2026-10-15 22:13:29 | 4 | 6ad15085b58985ce75bc5417 |
| 6/9 | merritt | 01'' 59' 20 | MAPY9: Diamond Dust Zone | 2026-10-15 22:10:42 | 3 | 6ad14fe6b58985ce75bc5416 |
| 4/6 | merritt | 02'' 04' 69 | MAPY6: Skeletal Sands Zone | 2026-10-15 22:08:03 | 2 | 6ad14f417b90a31ed1898f93 |
| 2/8 | merritt | 01'' 47' 66 | MAPK9: Hazardous Caverns Zone | 2026-10-15 22:05:36 | 6 | 6ad14ea1b58985ce75bc5415 |
| 6/7 | merritt | 01'' 52' 77 | MAPY8: Killer Skies Zone | 2026-10-15 22:02:45 | 1 | 6ad14df7e4f2500f9751e264 |
| 4/6 | merritt | 02'' 05' 91 | MAPFR: Mantalith Temple | 2026-10-15 21:59:56 | 2 | 6ad14d5ee4f2500f9751e263 |
| 6/6 | merritt | 01'' 52' 26 | MAPDL: Deadly Depths | 2026-10-15 21:57:09 | 0 | 6ad14ca63e507543b0129c0e |
| 6/7 | merritt | 02'' 34' 69 | MAPLO: Hydrocity Zone | 2026-10-15 21:53:38 | 1 | 6ad14bfde4f2500f9751e262 |
| 4/6 | merritt | 02'' 24' 80 | MAPLO: Hydrocity Zone | 2026-10-15 21:47:10 | 2 | 6ad14a76e4f2500f9751e261 |
| 1/5 | merritt | 01'' 45' 49 | MAPN9: Mission Street | 2026-10-01 00:30:30 | 4 | 6abdaa167f2ee69c31291567 |
| 4/5 | merritt | 01'' 29' 74 | MAPL2: Rustic Joyride | 2026-10-01 00:28:01 | 1 | 6abda96debcd2257fb6e2015 |
| 3/5 | merritt | 01'' 54' 89 | MAP40: Eggman's Nightclub Zone | 2026-10-01 00:24:57 | 2 | 6abda8dae217ca9a4c099827 |
| 4/8 | merritt | 02'' 02' 00 | MAP34: Cloud Cradle Zone K | 2026-10-01 00:21:51 | 4 | 6abda81e25bb82074772b3ae |
| 1/8 | merritt | 01'' 59' 29 | MAPOF: MK64 Bowser's Castle | 2026-10-01 00:18:46 | 7 | 6abda766e217ca9a4c099826 |
| 5/6 | merritt | 02'' 31' 80 | MAPUV: Cloudtop Spire Zone | 2026-10-01 00:15:10 | 1 | 6abda6a8ebcd2257fb6e2014 |
| 3/7 | merritt | 01'' 57' 11 | MAP67: Pirate Island | 2026-10-01 00:12:17 | 4 | 6abda5d925bb82074772b3ad |
| 5/6 | merritt | 01'' 54' 97 | MAPCP: Aerial Badlands Zone | 2026-10-01 00:09:25 | 1 | 6abda5287f2ee69c31291566 |
| 2/6 | merritt | 01'' 49' 43 | MAPN5: Hadal Trench Zone | 2026-10-01 00:06:20 | 4 | 6abda47aebcd2257fb6e2013 |
| 2/7 | merritt | 02'' 14' 60 | MAPK5: Roasted Ruins Zone | 2026-10-01 00:02:59 | 5 | 6abda3bc7f2ee69c31291565 |
| 7/8 | merritt | 01'' 58' 69 | MAPR7: Imperial Rose Garden | 2026-10-01 00:00:02 | 1 | 6abda2f9ebcd2257fb6e2012 |
| 8/8 | merritt | 02'' 23' 09 | MAPFI: Pearlescent City Zone | 2026-09-30 23:56:40 | 0 | 6abda2487f2ee69c31291564 |
| 2/6 | merritt | 01'' 56' 57 | MAPWY: Cookie Country | 2026-09-30 23:53:32 | 4 | 6abda17ce217ca9a4c099825 |
| 6/8 | merritt | 03'' 04' 03 | MAPL6: Sunken Remnant Zone | 2026-09-30 23:49:25 | 2 | 6abda0c17f2ee69c31291563 |
| 7/9 | merritt | 02'' 16' 11 | MAPGO: Evaluation Summit | 2026-09-25 19:17:32 | 2 | 6ab6c95a4be4cf4df6f32313 |
| 4/9 | merritt | 02'' 06' 80 | MAPRE: Death Egg's Eye Zone | 2026-09-25 19:14:27 | 5 | 6ab6c8a01eca9aed1a94f56d |
| 6/9 | merritt | 02'' 06' 91 | MAPLM: Labyrinth Zone | 2026-09-25 19:11:27 | 3 | 6ab6c7e21eca9aed1a94f56c |
| 5/8 | merritt | 01'' 58' 46 | MAPU2: Canyon Cascade Zone | 2026-09-25 19:08:42 | 3 | 6ab6c7344be4cf4df6f32312 |
| 2/9 | merritt | 01'' 55' 03 | MAPFA: Solar Station | 2026-09-25 19:05:55 | 7 | 6ab6c68b4be4cf4df6f32311 |
| 4/10 | merritt | 02'' 40' 77 | MAPLJ: Breakneck Outback | 2026-09-25 19:02:18 | 6 | 6ab6c5e3449098ebb04232e2 |
| 8/11 | merritt | 02'' 04' 91 | MAPK1: Verdant Raceway Zone | 2026-09-25 18:59:19 | 3 | 6ab6c50a1eca9aed1a94f56b |
| 3/10 | merritt | 01'' 27' 37 | MAPTG: Angel Island Zone | 2026-09-25 18:56:54 | 7 | 6ab6c456449098ebb04232e1 |
| 2/8 | merritt | 02'' 27' 17 | MAPXI: Tower of Heaven | 2026-09-25 18:53:20 | 6 | 6ab6c3c84be4cf4df6f32310 |
| 6/10 | merritt | 01'' 59' 11 | MAPYV: Amigo's City | 2026-09-25 18:50:29 | 4 | 6ab6c2efdee33bc3308bc183 |
| 3/10 | merritt | 02'' 09' 71 | MAPF7: Milk Capital Zone | 2026-09-25 18:47:26 | 7 | 6ab6c24b1eca9aed1a94f56a |
| 2/8 | merritt | 01'' 57' 09 | MAPPF: Stardust Drive Zone | 2026-09-25 18:44:33 | 6 | 6ab6c18c1eca9aed1a94f569 |
| 4/9 | merritt | 02'' 11' 11 | MAPRJ: Youkai Mountain | 2026-09-25 18:41:17 | 5 | 6ab6c0e04be4cf4df6f3230f |
| 1/8 | merritt | 02'' 19' 80 | MAPDH: Chemical Plant Zone | 2026-09-25 18:38:02 | 7 | 6ab6c020dee33bc3308bc182 |
| 8/9 | merritt | 02'' 01' 66 | MAPIM: Heaven's Gate | 2026-09-25 18:35:17 | 1 | 6ab6bf5fdee33bc3308bc181 |
| 1/8 | merritt | 02'' 16' 63 | MAPTO: BALLOON PARK Zone | 2026-09-25 18:32:05 | 7 | 6ab6beb6dee33bc3308bc180 |
| 1/8 | merritt | 01'' 49' 89 | MAPK9: Hazardous Caverns Zone | 2026-09-25 18:29:30 | 7 | 6ab6be001eca9aed1a94f568 |
| 2/6 | merritt | 01'' 57' 91 | MAPX7: Lovely Lab Zone | 2026-09-25 18:26:26 | 4 | 6ab6bd56dee33bc3308bc17f |
0