Race info
| Date | 2026-10-01 00:28:01 |
|---|---|
| Map | MAPL2: Rustic Joyride |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | liruuu liru | 01'' 28' 54 |
| 2 | Omnix emo | 01'' 28' 63 |
| 3 | Zane | 01'' 29' 34 |
| 4 | merritt | 01'' 29' 74 |
| 5 | beekeepernoah | 01'' 31' 91 |
Replay is unavailable
| Date | 2026-10-01 00:28:01 |
|---|---|
| Map | MAPL2: Rustic Joyride |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | liruuu liru | 01'' 28' 54 |
| 2 | Omnix emo | 01'' 28' 63 |
| 3 | Zane | 01'' 29' 34 |
| 4 | merritt | 01'' 29' 74 |
| 5 | beekeepernoah | 01'' 31' 91 |
Replay is unavailable