Race info
| Date | 2026-10-01 00:30:30 |
|---|---|
| Map | MAPN9: Mission Street |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | merritt | 01'' 45' 49 |
| 2 | liruuu liru | 01'' 47' 49 |
| 3 | Zane | 01'' 48' 66 |
| 4 | Omnix emo | 01'' 49' 40 |
| 5 | beekeepernoah | 01'' 52' 09 |
Replay is unavailable
| Date | 2026-10-01 00:30:30 |
|---|---|
| Map | MAPN9: Mission Street |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | merritt | 01'' 45' 49 |
| 2 | liruuu liru | 01'' 47' 49 |
| 3 | Zane | 01'' 48' 66 |
| 4 | Omnix emo | 01'' 49' 40 |
| 5 | beekeepernoah | 01'' 52' 09 |
Replay is unavailable