Race info
| Date | 2026-10-03 19:47:26 |
|---|---|
| Map | MAPKV: Disco Towers |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | how tsukiji hongwanji | 02'' 19' 83 |
| 2 | wehrlia | 02'' 22' 77 |
| 3 | yo phon linging | 02'' 23' 63 |
| 4 | liruuu liru | 02'' 38' 43 |
Replay is unavailable
| Date | 2026-10-03 19:47:26 |
|---|---|
| Map | MAPKV: Disco Towers |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | how tsukiji hongwanji | 02'' 19' 83 |
| 2 | wehrlia | 02'' 22' 77 |
| 3 | yo phon linging | 02'' 23' 63 |
| 4 | liruuu liru | 02'' 38' 43 |
Replay is unavailable