Race info
| Date | 2026-10-23 23:25:06 |
|---|---|
| Map | MAPXS: WINDMILL ISLE |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | rei do camarote | 02'' 25' 31 |
| 2 | Honestyi | 02'' 26' 29 |
| 3 | Shiro | 02'' 28' 20 |
| 4 | Zane Sr.Enazio | 02'' 29' 31 |
| 5 | Sonickart | 02'' 44' 94 |
Replay is unavailable
| Date | 2026-10-23 23:25:06 |
|---|---|
| Map | MAPXS: WINDMILL ISLE |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | rei do camarote | 02'' 25' 31 |
| 2 | Honestyi | 02'' 26' 29 |
| 3 | Shiro | 02'' 28' 20 |
| 4 | Zane Sr.Enazio | 02'' 29' 31 |
| 5 | Sonickart | 02'' 44' 94 |
Replay is unavailable