Race info
| Date | 2026-11-08 22:07:05 |
|---|---|
| Map | MAPRB: Neo Metropolis |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Unknown | 01'' 56' 94 |
| 2 | Samuz | 01'' 59' 71 |
| 3 | Honestyi | 02'' 00' 20 |
| 4 | CSD | 02'' 00' 66 |
| 5 | DreamTraveler | 02'' 04' 29 |
Replay is unavailable
| Date | 2026-11-08 22:07:05 |
|---|---|
| Map | MAPRB: Neo Metropolis |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Unknown | 01'' 56' 94 |
| 2 | Samuz | 01'' 59' 71 |
| 3 | Honestyi | 02'' 00' 20 |
| 4 | CSD | 02'' 00' 66 |
| 5 | DreamTraveler | 02'' 04' 29 |
Replay is unavailable