Registered on 2026-04-15 18:41:15
| Total score | 1283 |
|---|---|
| Races | 969 |
| Total time | 35 horas |
| 🥇 | 20 |
|---|---|
| 🥈 | 70 |
| 🥉 | 117 |
| Danilo O |
| Nice Nature |
| |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 5/7 | DreamTraveler | 02'' 31' 49 | MAPLP: Snowy Speedpeaks Zone | 2026-11-08 23:30:24 | 2 | 6af106ae6f99553ee9560261 |
| 5/8 | DreamTraveler | 02'' 25' 91 | MAPM6: Freefall Frenzy | 2026-11-08 23:26:42 | 3 | 6af105cb6f99553ee9560260 |
| 4/7 | DreamTraveler | 02'' 02' 69 | MAPCS: SUNSET CITY SPEEDWAY Zone | 2026-11-08 23:23:33 | 3 | 6af104f96f99553ee956025f |
| 2/8 | DreamTraveler | 01'' 39' 06 | MAPNA: Weapons Hangar Zone | 2026-11-08 22:58:51 | 6 | 6af0ff25e19e46227d9db415 |
| 7/7 | DreamTraveler | 01'' 49' 49 | MAP13: Midnight Meadow Zone | 2026-11-08 22:52:52 | 0 | 6af0fdb16f99553ee956025d |
| 7/8 | DreamTraveler | 02'' 06' 03 | MAPBV: Salt Quarantine Zone | 2026-11-08 22:48:52 | 1 | 6af0fce189282284f64bccbc |
| 6/8 | DreamTraveler | 02'' 59' 03 | MAPL6: Sunken Remnant Zone | 2026-11-08 22:44:49 | 2 | 6af0fc1e1a8dc081cf78d0ba |
| 2/8 | DreamTraveler | 01'' 46' 91 | MAPDN: Jelly Circuit 2 | 2026-11-08 22:41:54 | 6 | 6af0fb246f99553ee956025c |
| 5/8 | DreamTraveler | 02'' 23' 17 | MAP97: Spring Raceway | 2026-11-08 22:38:24 | 3 | 6af0fa7789282284f64bccbb |
| 5/7 | DreamTraveler | 01'' 45' 91 | MAP05: Daytona Speedway Zone | 2026-11-08 22:35:30 | 2 | 6af0f9a389282284f64bccba |
| 6/7 | DreamTraveler | 02'' 20' 71 | MAPAB: Honeybee Industry Zone | 2026-11-08 22:31:58 | 1 | 6af0f8fc89282284f64bccb9 |
| 6/6 | DreamTraveler | 02'' 50' 37 | MAPCT: CANDY LAKE Zone | 2026-11-08 22:28:07 | 0 | 6af0f8216f99553ee956025b |
| 5/7 | DreamTraveler | 02'' 29' 60 | MAPBY: Brimstone Ruins Zone | 2026-11-08 22:24:25 | 2 | 6af0f73989282284f64bccb8 |
| 5/6 | DreamTraveler | 02'' 49' 31 | MAP35: Volcanic Valley Zone | 2026-11-08 22:20:36 | 1 | 6af0f6621a8dc081cf78d0b9 |
| 6/7 | DreamTraveler | 02'' 00' 34 | MAPFC: Tourmaline Sprint Zone | 2026-11-08 22:17:25 | 1 | 6af0f5761a8dc081cf78d0b8 |
| 4/5 | DreamTraveler | 02'' 03' 91 | MAP75: DIMENSION DISASTER Zone K | 2026-11-08 22:14:00 | 1 | 6af0f4c11a8dc081cf78d0b7 |
| 6/6 | DreamTraveler | 02'' 53' 86 | MAPSA: Mayday Submarine | 2026-11-08 22:10:07 | 0 | 6af0f3ec6f99553ee956025a |
| 5/5 | DreamTraveler | 02'' 04' 29 | MAPRB: Neo Metropolis | 2026-11-08 22:07:05 | 0 | 6af0f3061a8dc081cf78d0b6 |
| 5/7 | DreamTraveler | 02'' 26' 69 | MAPMI: Meta Junglira Zone | 2026-11-08 22:03:27 | 2 | 6af0f2501a8dc081cf78d0b5 |
| 5/6 | DreamTraveler | 01'' 59' 71 | MAPBT: EUROBEAT HIGHWAY Zone | 2026-11-08 22:00:15 | 1 | 6af0f175e19e46227d9db414 |
| 3/7 | DreamTraveler | 01'' 45' 89 | MAPUS: Metallic Madness Zone | 2026-11-08 21:57:04 | 4 | 6af0f0ae89282284f64bccb7 |
| 6/6 | DreamTraveler | 01'' 54' 74 | MAPSY: Ricco Harbor | 2026-11-06 00:03:38 | 0 | 6aed19cc11f2aa5ad84aac65 |
| 7/8 | DreamTraveler | 02'' 35' 11 | MAPLJ: Breakneck Outback | 2026-11-05 23:56:25 | 1 | 6aed184911f2aa5ad84aac64 |
| 8/9 | DreamTraveler | 01'' 39' 51 | MAPN6: MKWii Coconut Mall | 2026-11-05 23:53:44 | 1 | 6aed176d22ca7198ac1cf578 |
| 6/9 | DreamTraveler | 02'' 03' 80 | MAPK6: Panic City Zone | 2026-11-05 23:50:35 | 3 | 6aed16d1ace4b6f0d4ecdd31 |
| 1/8 | DreamTraveler | 01'' 44' 23 | MAPM8: Final Mall | 2026-11-05 23:47:51 | 7 | 6aed1610ace4b6f0d4ecdd30 |
| 5/7 | DreamTraveler | 01'' 59' 69 | MAPK1: Verdant Raceway Zone | 2026-11-05 23:44:42 | 2 | 6aed156ca8cb17514a3787b7 |
| 3/8 | DreamTraveler | 02'' 13' 29 | MAPYW: Opal Coast | 2026-11-05 23:41:28 | 5 | 6aed14b311f2aa5ad84aac63 |
| 5/7 | DreamTraveler | 02'' 39' 49 | MAPUZ: Digital Botany Zone | 2026-11-05 23:37:47 | 2 | 6aed13ef11f2aa5ad84aac62 |
| 6/7 | DreamTraveler | 02'' 24' 49 | MAPDB: Pridemoor Keep | 2026-11-05 23:34:23 | 1 | 6aed130f22ca7198ac1cf577 |
| 6/6 | DreamTraveler | 02'' 09' 03 | MAP57: Coastal Temple Zone | 2026-11-05 23:31:16 | 0 | 6aed124522ca7198ac1cf576 |
| 6/7 | DreamTraveler | 02'' 30' 66 | MAPUN: F-ZERO BIG Blue | 2026-11-05 23:27:31 | 1 | 6aed118aa8cb17514a3787b6 |
| 5/8 | DreamTraveler | 01'' 46' 49 | MAPPJ: SMK Rainbow Road | 2026-11-05 23:24:45 | 3 | 6aed10a822ca7198ac1cf575 |
| 7/9 | DreamTraveler | 02'' 04' 89 | MAPFR: Mantalith Temple | 2026-11-05 23:21:36 | 2 | 6aed1002ace4b6f0d4ecdd2f |
| 5/10 | DreamTraveler | 02'' 13' 40 | MAPTO: BALLOON PARK Zone | 2026-11-05 23:18:19 | 5 | 6aed0f4722ca7198ac1cf574 |
| 6/10 | DreamTraveler | 01'' 45' 43 | MAPUS: Metallic Madness Zone | 2026-11-05 23:15:29 | 4 | 6aed0e84ace4b6f0d4ecdd2e |
| 4/10 | DreamTraveler | 01'' 53' 11 | MAPY5: Metal Harbor | 2026-11-05 23:12:31 | 6 | 6aed0dd7ace4b6f0d4ecdd2d |
| 7/10 | DreamTraveler | 01'' 42' 51 | MAP11: Sunbeam Paradise Zone | 2026-11-05 23:09:34 | 3 | 6aed0d24ace4b6f0d4ecdd2c |
| 4/10 | DreamTraveler | 02'' 34' 57 | MAPLP: Snowy Speedpeaks Zone | 2026-11-05 23:05:50 | 6 | 6aed0c7811f2aa5ad84aac61 |
| 6/8 | DreamTraveler | 02'' 55' 74 | MAPL6: Sunken Remnant Zone | 2026-11-05 23:01:45 | 2 | 6aed0b91a8cb17514a3787b5 |
| 6/9 | DreamTraveler | 02'' 43' 37 | MAPU6: Hyudoro Hideaway Zone | 2026-11-05 22:57:52 | 3 | 6aed0aa022ca7198ac1cf573 |
| 6/10 | DreamTraveler | 02'' 17' 49 | MAPJG: Lacrima Castle | 2026-11-05 22:54:30 | 4 | 6aed09b911f2aa5ad84aac60 |
| 8/10 | DreamTraveler | 01'' 54' 74 | MAPS1: Gemstone Garden Zone | 2026-11-05 22:51:20 | 2 | 6aed08ec22ca7198ac1cf572 |
| 8/10 | DreamTraveler | 02'' 03' 00 | MAPC9: CRISIS CITY | 2026-11-05 22:48:17 | 2 | 6aed083111f2aa5ad84aac5f |
| 3/4 | DreamTraveler | 02'' 12' 60 | MAPJG: Lacrima Castle | 2026-10-31 00:39:50 | 1 | 6ae5395dc78129762e91fb11 |
| 4/6 | DreamTraveler | 02'' 11' 40 | MAPVF: Sloppy Sludge Zone | 2026-10-31 00:36:28 | 2 | 6ae5389dc78129762e91fb10 |
| 5/5 | DreamTraveler | 01'' 52' 37 | MAPE5: Polychrome Polygon Zone | 2026-10-31 00:33:42 | 0 | 6ae537d68de8915c2729b23c |
| 5/6 | DreamTraveler | 02'' 07' 34 | MAPD4: Abandoned Base Zone | 2026-10-31 00:30:16 | 1 | 6ae5371f609fd884a04cdf44 |
| 5/6 | DreamTraveler | 02'' 04' 11 | MAPN4: Jade Driftway Zone | 2026-10-31 00:27:05 | 1 | 6ae5365e71be2d228e8398ab |
| 5/6 | DreamTraveler | 02'' 29' 46 | MAPLO: Hydrocity Zone | 2026-10-31 00:23:31 | 1 | 6ae535a1609fd884a04cdf43 |
0