Race info
| Date | 2026-11-08 22:10:07 |
|---|---|
| Map | MAPSA: Mayday Submarine |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Unknown | 02'' 38' 80 |
| 2 | Honestyi | 02'' 39' 74 |
| 3 | liruuu liru | 02'' 39' 74 |
| 4 | CSD | 02'' 40' 29 |
| 5 | Samuz | 02'' 51' 03 |
| 6 | DreamTraveler | 02'' 53' 86 |
Replay is unavailable
| Date | 2026-11-08 22:10:07 |
|---|---|
| Map | MAPSA: Mayday Submarine |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Unknown | 02'' 38' 80 |
| 2 | Honestyi | 02'' 39' 74 |
| 3 | liruuu liru | 02'' 39' 74 |
| 4 | CSD | 02'' 40' 29 |
| 5 | Samuz | 02'' 51' 03 |
| 6 | DreamTraveler | 02'' 53' 86 |
Replay is unavailable