Race info
| Date | 2026-10-23 23:18:41 |
|---|---|
| Map | MAPL0: Techno Base Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | rei do camarote | 02'' 09' 94 |
| 2 | wehrlia | 02'' 11' 46 |
| 3 | Zane Sr.Enazio | 02'' 11' 63 |
| 4 | Honestyi | 02'' 11' 74 |
| 5 | Shiro | 02'' 12' 20 |
Replay is unavailable
| Date | 2026-10-23 23:18:41 |
|---|---|
| Map | MAPL0: Techno Base Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | rei do camarote | 02'' 09' 94 |
| 2 | wehrlia | 02'' 11' 46 |
| 3 | Zane Sr.Enazio | 02'' 11' 63 |
| 4 | Honestyi | 02'' 11' 74 |
| 5 | Shiro | 02'' 12' 20 |
Replay is unavailable