Race info
| Date | 2026-11-08 22:20:36 |
|---|---|
| Map | MAP35: Volcanic Valley Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 28' 03 |
| 2 | Lucskay | 02'' 29' 66 |
| 3 | Unknown | 02'' 33' 34 |
| 4 | CSD | 02'' 36' 57 |
| 5 | DreamTraveler | 02'' 49' 31 |
| 6 | Samuz | 02'' 53' 34 |
Replay is unavailable
| Date | 2026-11-08 22:20:36 |
|---|---|
| Map | MAP35: Volcanic Valley Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 28' 03 |
| 2 | Lucskay | 02'' 29' 66 |
| 3 | Unknown | 02'' 33' 34 |
| 4 | CSD | 02'' 36' 57 |
| 5 | DreamTraveler | 02'' 49' 31 |
| 6 | Samuz | 02'' 53' 34 |
Replay is unavailable